Email: shleewen17@qq.com Tel: 021-59180981
Hand-held Ultrasonic Cell Crusher
| Model | UP-250 | UP-400S | 
| Power | 2.5-250W Continuously adjustable | 4-400W Continuously adjustable | 
| Capacity(ml) | 0.1-150ML(need to match the probe) | 0.1-300ML(need to match the probe) | 
| Display method | 4.3 inch touch screen | 4.3 inch touch screen | 
| Single ultrasound time | 0.1-99.9S | 0.1-99.9S | 
| Single gap time | 0.1-99.9S | 0.1-99.9S | 
| Total time (ultrasound + gap) | 1-99H59M59S | 1-99H59M59S | 
| Frequency Range | 20-30KHz | 20-30KHz | 
| Temp. control | 0-100℃(Optional low temperature thermostat) | 0-100℃(Optional low temperature thermostat) | 
| Alarm function | Time, overload, no load, over temperature | Time, overload, no load, over temperature | 
| Probe | Φ3 or Φ5(mm) | Φ5 or Φ6(mm) | 
| Optional probe | Φ2、3、5、6(mm) | Φ2、3、5、6、8(mm) | 
| Data storage | 20 group | 20 group | 
| Power supply | 110V 60Hz | 110V 60Hz | 
| Instrument net size (deep * width * height) | 410*225*290(mm) | 410*225*290(mm) | 
| Ultrasonic host net weight | 12kg | 12kg | 
| Ultrasonic host gross weight | 15kg | 15kg | 
| Host package (length * width * height) | 470*305*430(mm) | 470*305*430(mm) | 
| Sound insulation box | The transducer holder weighs approximately 2.5KG | The transducer holder weighs approximately 2.5KG | 
| Voice alarm and prompt function | yes | yes | 
| Operation password setting | yes | yes | 
Contact: Mrs Elina Chen
Phone: 86-15921914385
Tel: 021-59180981
Email: shleewen17@qq.com
Add: Building 51, Lane 328, Hengyong Road, Jiading District, Shanghai
We chat
