Email: shleewen17@qq.com Tel: 021-59180981
★Internal auto calibration(FA-EN)
★Electromagnetic force sensor
★LCD(White back light with black font)
★Tare function/Counting/Unit conversion
★Sensitivity/Speed set/Percentage
★Density function
★Accumulation function/peak hold/Upper and lower set
★Dynamic weighing /Net and Gross/Clock function(optional)
★Print function(baud rate setting,Continuous communication or press communication)
★Calibration time setting
★Overload alarm/Fault alarm/Level indicator
★Option:Density kit (solid/liquid)/RS485/USB/printer
FA-E(N) Series  | ||||||
Model  | FA1004E(N)  | FA1104E(N)  | FA1204E(N)  | FA2004E(N)  | FA2104E(N)  | FA2204E(N)  | 
Capacity(g)  | 100g  | 110g  | 120g  | 200g  | 210g  | 220g  | 
Resolution(g)  | 0.0001g  | |||||
Min weighing(g)  | 0.0004g  | |||||
Stable Time  | ≤3s  | |||||
Display  | LCD(white back light with black font)  | |||||
Pan size  | Φ80mm(Standard)、Φ90mm(Optional)  | |||||
Operation temp  | 5-35℃  | |||||
Repeat ability  | ±0.0002g  | |||||
Liner  | ±0.0003g  | |||||
Dimension  | 300X200X285mm  | |||||
Draft shield size  | 180x175x200mm  | |||||
LCD Size  | 96x24mm  | |||||
Cal.weight  | External(Internal) Calibration  | |||||
Interface  | RS232C(Standard)/ RS485 / USB/Printer(Optional)  | |||||
Packing size  | 425x320x415mm  | |||||
G . weight  | 8.0kg  | |||||
Contact: Mrs Elina Chen
Phone: 86-15921914385
Tel: 021-59180981
Email: shleewen17@qq.com
Add: Building 51, Lane 328, Hengyong Road, Jiading District, Shanghai
We chat