Email: shleewen17@qq.com Tel: 021-59180981
Specification
Model  | Mini-100  | Mini-100F(Air-Cooling)  | 
Standard module  | 1.5/2ml*15  | 1.5/2ml*15  | 
Temp. control range  | RT+5℃—100℃  | RT+5℃—100℃  | 
Heating time (from 20℃ to 100℃)  | ≤15min  | ≤15min  | 
Temp. control accuracy  | ±0.3℃  | ±0.3℃  | 
Temp. stability@40℃  | ±0.3℃  | ±0.3℃  | 
Temp. stability@100℃  | ±0.3℃  | ±0.3℃  | 
Temp. display accuracy  | 0.1℃  | 0.1℃  | 
Timing time setting  | 0-100HOr continuous (set time to 0 means continuous work)  | |
Max. Temp.  | 100℃  | 100℃  | 
Power  | 50W  | 60W  | 
Cooling method  | Natural cooling  | Air-Cooling  | 
Net Weight  | ≤1kg  | ≤1kg  | 
Dimensions(LxWxH mm)  | 150x100x135  | 150x100x135  | 
Programming function  | 5 groups  | 5 groups  | 
Input power  | AC: 100-240V switching power supply converts 12V DC, Support vehicle DC DC-12V power supply.  | |
Module
Series  | specification  | No. Of tube  | Remake  | 
M1  | 0.2ml Centrifuge tube  | 40x0.2ml  | Applicable to 8x0.2ml tube  | 
M2  | 0.5ml Centrifuge tube  | 24x0.5ml  | |
M3  | 1.5ml Centrifuge tube  | 15x1.5ml  | The same as M4  | 
M4  | 2.0ml Centrifuge tube  | 15x2.0ml  | |
M6  | 15ml Centrifuge tube  | 6x15ml  | |
M8  | 5.0ml Centrifuge tube  | 12x5.0ml  | 
Contact: Mrs Elina Chen
Phone: 86-15921914385
Tel: 021-59180981
Email: shleewen17@qq.com
Add: Building 51, Lane 328, Hengyong Road, Jiading District, Shanghai
We chat